Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Guido Paolucci | 12 | 9 | 0 | 3 | 3.000 | 75.0% |
PeteSamprasArmao | 14 | 10 | 0 | 4 | 2.500 | 71.4% |
*filipponi9 | 15 | 10 | 0 | 5 | 2.000 | 66.7% |
Stefano Masi | 35 | 23 | 0 | 12 | 1.917 | 65.7% |
AndreaRubeo | 32 | 21 | 0 | 11 | 1.909 | 65.6% |
Raffaello | 29 | 19 | 0 | 10 | 1.900 | 65.5% |
*adivizia | 69 | 45 | 0 | 24 | 1.875 | 65.2% |
frank58 | 83 | 54 | 0 | 29 | 1.862 | 65.1% |
FRANCESCO PIROLI | 51 | 33 | 0 | 18 | 1.833 | 64.7% |
Edoardobia | 28 | 18 | 0 | 10 | 1.800 | 64.3% |
FabioPapini | 16 | 10 | 0 | 6 | 1.667 | 62.5% |
BenedettoManginte | 5 | 3 | 0 | 2 | 1.500 | 60.0% |
Baluuu | 58 | 34 | 0 | 24 | 1.417 | 58.6% |
EnzoQuarenghi | 102 | 59 | 0 | 43 | 1.372 | 57.8% |
Andrea Costantini | 44 | 25 | 0 | 19 | 1.316 | 56.8% |
Fast&Furious | 70 | 36 | 0 | 34 | 1.059 | 51.4% |
PinoScagnetti | 41 | 21 | 0 | 20 | 1.050 | 51.2% |
Federico Franchi | 95 | 45 | 0 | 50 | 0.900 | 47.4% |
Cristiano Vernavà | 36 | 17 | 0 | 19 | 0.895 | 47.2% |
ciccillo68 | 32 | 15 | 0 | 17 | 0.882 | 46.9% |
Carlo Marrapodi | 39 | 18 | 0 | 21 | 0.857 | 46.2% |
BOBPELL | 9 | 4 | 0 | 5 | 0.800 | 44.4% |
Scucca | 48 | 21 | 0 | 27 | 0.778 | 43.8% |
Lele1964 | 32 | 14 | 0 | 18 | 0.778 | 43.8% |
Pierluigi Ruopoli | 39 | 17 | 0 | 22 | 0.773 | 43.6% |
lillomax | 23 | 10 | 0 | 13 | 0.769 | 43.5% |
Giopinori | 23 | 10 | 0 | 13 | 0.769 | 43.5% |
*farmacia.arrighi | 19 | 8 | 0 | 11 | 0.727 | 42.1% |
Americano | 48 | 19 | 0 | 29 | 0.655 | 39.6% |
Alessandro Gallo | 24 | 9 | 0 | 15 | 0.600 | 37.5% |
marcol | 54 | 20 | 0 | 34 | 0.588 | 37.0% |
Riccardo | 27 | 10 | 0 | 17 | 0.588 | 37.0% |
Mauro Pompei | 11 | 4 | 0 | 7 | 0.571 | 36.4% |
Luchino63 | 6 | 2 | 0 | 4 | 0.500 | 33.3% |
Corallo | 31 | 10 | 0 | 21 | 0.476 | 32.3% |
Mauros | 40 | 12 | 0 | 28 | 0.429 | 30.0% |
Pastor | 15 | 4 | 0 | 11 | 0.364 | 26.7% |
*fabrizio.benettisrl | 43 | 11 | 0 | 32 | 0.344 | 25.6% |
paulinho | 31 | 7 | 0 | 24 | 0.292 | 22.6% |
gbrienza | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
andreasciscio | 4 | 1 | 0 | 3 | - | - |
Canni01 | 4 | 4 | 0 | 0 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Plexure Table Tennis
Last played
8Ball Smoko's
Last played
WQPES 2025
Last played
trepaste
Last played
Rugby challenge 2025
Last played