Main ranking - stats


P W D L W/L W%
FlorianM 56 39 0 17 2.294 69.6%
Mit Körper-Effet! 29 20 0 9 2.222 69.0%
Ben Schemmel 31 21 0 10 2.100 67.7%
MichiW 21 13 0 8 1.625 61.9%
Leoooo 7 4 0 3 1.333 57.1%
MacSoner 20 8 0 12 0.667 40.0%
Berni Stinson 46 14 0 32 0.438 30.4%
KarstenSch 18 2 0 16 0.125 11.1%
OllieD 5 0 0 5 0.000 0.0%
SebastianSchieber 5 0 0 5 0.000 0.0%
NanChen 4 1 0 3 - -
David 3 0 0 3 - -
T0shley 1 1 0 0 - -
Felix Wahnfried 1 0 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage