Cyber Ping-Pong

Stats


P W D L W/L W%
Zac Markle 76 68 0 8 8.500 89.5%
seckart 9 6 0 3 2.000 66.7%
Carl Calcara 119 77 0 42 1.833 64.7%
crawfordkp 62 40 0 22 1.818 64.5%
cazelkram50 11 7 0 4 1.750 63.6%
goldthwaite 59 37 0 22 1.682 62.7%
A*****e 16 10 0 6 1.667 62.5%
Jelly 143 77 0 66 1.167 53.8%
ryanbaas 72 35 1 36 0.973 49.3%
amccanty 51 25 0 26 0.962 49.0%
araclaC lraC 17 8 0 9 0.889 47.1%
Griffin Thompson 61 28 0 33 0.848 45.9%
sengi12 43 19 1 23 0.830 45.3%
*Ben Paselsky 7 3 0 4 0.750 42.9%
*Taylor Marsillo 7 3 0 4 0.750 42.9%
David Andrews 58 23 0 35 0.657 39.7%
Greg Zink 14 5 0 9 0.556 35.7%
Applee 46 16 0 30 0.533 34.8%
jonesdt 67 18 0 49 0.367 26.9%
Uncreative 70 18 0 52 0.346 25.7%
andrewours 18 3 0 15 0.200 16.7%
Bobataylor 20 3 0 17 0.176 15.0%
cdixon513 4 1 0 3 - -
lovejoy 4 2 0 2 - -
*Manish Jois 3 1 0 2 - -
*Ben Hayden 3 1 0 2 - -
ElijahMeyer 3 1 0 2 - -
*Ian Anderson 2 0 0 2 - -
*Sam Meyers 2 0 0 2 - -
*Jacob Haehn 2 0 0 2 - -
*Sarah Madigan 2 0 0 2 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage